The Fleet
Delivered
| SPV/Vessel Name | Vessel Type | DWT | Year of Build | Country of Build |
|---|---|---|---|---|
| Decius | Handysize | 31,881 | 2010 | Japan |
| Cassius | Handysize | 31,881 | 2010 | Japan |
| Junius | Handysize | 32,070 | 2012 | Japan |
| Gaius | Handysize | 32,115 | 2009 | Japan |
| Good Queen | Handysize | 32,216 | 2009 | Japan |
| Horatio | Handysize | 33,628 | 2012 | Japan |
| Good Edgehill | Handysize | 33,735 | 2011 | Japan |
| Lucius | Handysize | 37,154 | 2012 | Japan |
| Julius | Handysize | 37,187 | 2012 | Japan |
| Forshall | Handysize | 37,207 | 2012 | Japan |
| Good Uxbridge | Handysize | 38,233 | 2012 | Japan |
| IVS MAGPIE | Handysize | 28,200 | 2011 | Japan |
| IVS KINGLET | Handysize | 33,100 | 2011 | Japan |
| IVS KNOT | Handysize | 33,100 | 2010 | Japan |
| IVS SUNBIRD | Handysize | 33,400 | 2015 | Japan |
| IVS SPARROWHAWK | Handysize | 33,400 | 2014 | Japan |
| IVS TEMBE | Handysize | 37,700 | 2016 | Japan |
| IVS THANDA | Handysize | 37,700 | 2015 | Japan |
| IVS PHINDA | Handysize | 37,700 | 2014 | Japan |
| IVS GLENEAGLES | Supramax/Ultramax | 58,000 | 2016 | Japan |
| IVS WENTWORTH | Supramax/Ultramax | 58,000 | 2015 | Japan |
| IVS PHOENIX | Supramax/Ultramax | 60,000 | 2019 | Japan |
| IVS ISOGO‡ | Supramax/Ultramax | 60,000 | 2014 | Japan |
| IVS SWINLEY FOREST | Supramax/Ultramax | 60,400 | 2017 | Japan |
| IVS NORTH BERWICK | Supramax/Ultramax | 60,400 | 2016 | Japan |
| IVS PRESTWICK | Supramax/Ultramax | 61,300 | 2019 | Japan |
| IVS OKUDOGO | Supramax/Ultramax | 61,300 | 2019 | Japan |
| IVS ATSUGI | Supramax/Ultramax | 62,000 | 2020 | Japan |
| IVS DUNES | Supramax/Ultramax | 62,000 | 2020 | Japan |
| IVS Merlin | Handysize | 38,468 | 2011 | Japan |
The fleet
Delivered
| Name | Vessel type |
|---|---|
| Decius | Handysize |
| DWT | Year of build |
| 31,881 | 2010 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| Cassius | Handysize |
| DWT | Year of build |
| 31,887 | 2010 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| Junius | Handysize |
| DWT | Year of build |
| 32,070 | 2012 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| Gaius | Handysize |
| DWT | Year of build |
| 32,115 | 2009 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| Good Queen | Handysize |
| DWT | Year of build |
| 32,216 | 2009 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| Horatio | Handysize |
| DWT | Year of build |
| 33,628 | 2012 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| Good Edgehill | Handysize |
| DWT | Year of build |
| 33,735 | 2011 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| Lucius | Handysize |
| DWT | Year of build |
| 37,154 | 2012 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| Julius | Handysize |
| DWT | Year of build |
| 37,187 | 2012 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| Forshall | Handysize |
| DWT | Year of build |
| 37,207 | 2006 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| Good Uxbridge | Handysize |
| DWT | Year of build |
| 38,233 | 2006 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| IVS Magpie | Handysize |
| DWT | Year of build |
| 28,200 | 2011 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| IVS Kinglet | Handysize |
| DWT | Year of build |
| 33,100 | 2011 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| IVS Knot | Handysize |
| DWT | Year of build |
| 33,100 | 2010 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| IVS Sunbird | Handysize |
| DWT | Year of build |
| 33,400 | 2015 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| IVS Sparrowhawk | Handysize |
| DWT | Year of build |
| 33,400 | 2014 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| IVS Tembe | Handysize |
| DWT | Year of build |
| 37,700 | 2016 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| IVS Thanda | Handysize |
| DWT | Year of build |
| 37,700 | 2015 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| IVS Phinda | Handysize |
| DWT | Year of build |
| 37,700 | 2014 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| IVS Gleneagles | Supramax/Ultramax |
| DWT | Year of build |
| 58,000 | 2016 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| IVS Wentworth | Supramax/Ultramax |
| DWT | Year of build |
| 58,000 | 2015 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| IVS Phoenix | Supramax/Ultramax |
| DWT | Year of build |
| 60,000 | 2019 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| IVS Isogo‡ | Supramax/Ultramax |
| DWT | Year of build |
| 60,000 | 2014 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| IVS Swinley Forest | Supramax/Ultramax |
| DWT | Year of build |
| 60,400 | 2017 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| IVS North Berwick | Supramax/Ultramax |
| DWT | Year of build |
| 60,400 | 2016 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| IVS Prestwick | Supramax/Ultramax |
| DWT | Year of build |
| 61,300 | 2019 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| IVS Okudogo | Supramax/Ultramax |
| DWT | Year of build |
| 61,300 | 2019 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| IVS Atsugi | Supramax/Ultramax |
| DWT | Year of build |
| 62,000 | 2020 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| IVS Dunes | Supramax/Ultramax |
| DWT | Year of build |
| 62,000 | 2020 |
| Country of build | |
| Japan |
| Name | Vessel type |
|---|---|
| IVS Merlin | Handysize |
| DWT | Year of build |
| 38,468 | 2011 |
| Country of build | |
| Japan |
‡Chartered-in vessels with purchase options