Home 9 Investor Centre 9 Dividend History

Dividend History

Period Dividend Declared Ex Dividend Date Dividend Paid Dividend (US cents)
Interim dividend in respect of the period to 31 December 2024 24-Jan-25 06-Feb-25 28-Feb-25 2.00
Special Interim dividend in respect of the period to 31 December 2024 24-Jan-25 06-Feb-25 28-Feb-25 4.00
Interim dividend in respect of the period to 30 September 2024 25-Oct-24 07-Nov-24 29-Nov-24 2.00
Interim dividend in respect of the period to 30 June 2024 26-Jul-24 08-Aug-24 30-Aug-24 2.00
Interim dividend in respect of the period to 31 March 2024 26-Apr-24 09-May-24 31-May-24 2.00
Interim dividend in respect of the period to 31 December 2023 26-Jan-24 08-Feb-24 29-Feb-24 2.00
Interim dividend in respect of the period to 30 September 2023 25-Oct-23 02-Nov-23 24-Nov-23 2.00
Interim dividend in respect of the period to 30 June 2023 28-Jul-23 10-Aug-23 30-Aug-23 2.00
Interim dividend in respect of the period to 31 March 2023 27-Apr-23 11-May-23 31-May-23 2.00
Interim dividend in respect of the period to 31 December 2022 27-Jan-23 09-Feb-23 28-Feb-23 2.00
Interim dividend in respect of the period 30 September 2022 27-Oct-22 03-Nov-22 25-Nov-22 2.00
Interim dividend in respect of the period to 30 June 2022 28-Jul-22 04-Aug-22 24-Aug-22 2.00
Special interim dividend in respect of the period from IPO to 31 March 2022 06-May-22 19-May-22 10-Jun-22 3.22
Interim dividend in respect of the period to 31 March 2022 21-Apr-22 28-Apr-22 19-May-22 1.75
Interim dividend in respect of the period to 31 December 2021 27-Jan-22 03-Feb-22 23-Feb-22 1.75
Interim dividend in respect of the period to 30 September 2021 27-Oct-21 04-Nov-21 24-Nov-21 1.75

Total Dividends Per Share Since IPO: 0